Stream Title: | 80sBylgjan |
Stream Description: | 80s Bylgjan |
Content Type: | audio/aacp |
Mount Start: | 15/Jul/2025:06:38:18 +0000 |
Bitrate: | 130 |
Current Listeners: | 2 |
Peak Listeners: | 3 |
Stream Genre: | Decades |
Current Song: | |
Stream Title: | Unspecified name |
Content Type: | audio/mpeg |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | various |
Current Song: | |
Stream Title: | FMX |
Stream Description: | FMX |
Content Type: | audio/aacp |
Mount Start: | 15/Jul/2025:07:20:16 +0000 |
Bitrate: | 130 |
Current Listeners: | 2 |
Peak Listeners: | 4 |
Stream Genre: | Rock |
Current Song: | |
Stream Title: | FM957 |
Stream Description: | FM957 - Topp tónlist |
Content Type: | audio/aacp |
Mount Start: | 15/Jul/2025:06:10:02 +0000 |
Bitrate: | 131 |
Current Listeners: | 11 |
Peak Listeners: | 14 |
Stream Genre: | Pop |
Current Song: | |
Stream Title: | FMExtra |
Stream Description: | FMExtra |
Content Type: | audio/aacp |
Mount Start: | 15/Jul/2025:09:12:20 +0000 |
Bitrate: | 130 |
Current Listeners: | 1 |
Peak Listeners: | 7 |
Stream Genre: | Pop |
Current Song: | FM EXTRA - SHOTGUN 04.wav - Aron Can |
Stream Title: | Gull Bylgjan |
Stream Description: | Gull Bylgjan |
Content Type: | audio/aacp |
Mount Start: | 15/Jul/2025:06:56:27 +0000 |
Bitrate: | 131 |
Current Listeners: | 14 |
Peak Listeners: | 19 |
Stream Genre: | Decades |
Current Song: | |
Stream Title: | Létt Bylgjan |
Stream Description: | Létt Bylgjan |
Content Type: | audio/aacp |
Mount Start: | 15/Jul/2025:06:54:07 +0000 |
Bitrate: | 99 |
Current Listeners: | 18 |
Peak Listeners: | 18 |
Stream Genre: | Pop |
Current Song: | |
Stream Title: | X977 |
Stream Description: | X977 |
Content Type: | audio/aacp |
Mount Start: | 15/Jul/2025:06:37:02 +0000 |
Bitrate: | 131 |
Current Listeners: | 4 |
Peak Listeners: | 7 |
Stream Genre: | Rock |
Current Song: | |
Stream Title: | Bylgjan |
Stream Description: | Allir eru að hlusta |
Content Type: | audio/aacp |
Mount Start: | 15/Jul/2025:05:36:17 +0000 |
Bitrate: | 131 |
Current Listeners: | 190 |
Peak Listeners: | 196 |
Stream Genre: | Pop |
Current Song: | |
Support Icecast development at
www.icecast.org