Stream Title: | 80sBylgjan |
Stream Description: | 80s Bylgjan |
Content Type: | audio/aacp |
Mount Start: | 26/Jan/2023:21:19:12 +0000 |
Bitrate: | 130 |
Current Listeners: | 7 |
Peak Listeners: | 13 |
Stream Genre: | Decades |
Current Song: | |
Stream Title: | Apparatið |
Stream Description: | Apparatið |
Content Type: | audio/aacp |
Mount Start: | 27/Jan/2023:06:44:01 +0000 |
Bitrate: | 129 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | Alternative |
Current Song: | |
Stream Title: | FMX |
Stream Description: | FMX |
Content Type: | audio/aacp |
Mount Start: | 27/Jan/2023:08:26:36 +0000 |
Bitrate: | 129 |
Current Listeners: | 1 |
Peak Listeners: | 6 |
Stream Genre: | Rock |
Current Song: | |
Stream Title: | FM957 |
Stream Description: | FM957 - Topp tónlist |
Content Type: | audio/aacp |
Mount Start: | 25/Jan/2023:15:28:05 +0000 |
Bitrate: | 129 |
Current Listeners: | 11 |
Peak Listeners: | 68 |
Stream Genre: | Pop |
Current Song: | |
Stream Title: | FMExtra |
Stream Description: | FMExtra |
Content Type: | audio/aacp |
Mount Start: | 26/Jan/2023:22:12:10 +0000 |
Bitrate: | 129 |
Current Listeners: | 1 |
Peak Listeners: | 3 |
Stream Genre: | Pop |
Current Song: | Thank U, Next - Ariana Grande |
Stream Title: | Gull Bylgjan |
Stream Description: | Gull Bylgjan |
Content Type: | audio/aacp |
Mount Start: | 25/Jan/2023:15:12:22 +0000 |
Bitrate: | 129 |
Current Listeners: | 9 |
Peak Listeners: | 31 |
Stream Genre: | Decades |
Current Song: | |
Stream Title: | Létt Bylgjan |
Stream Description: | Létt Bylgjan |
Content Type: | audio/aacp |
Mount Start: | 26/Jan/2023:06:09:12 +0000 |
Bitrate: | 97 |
Current Listeners: | 13 |
Peak Listeners: | 26 |
Stream Genre: | Pop |
Current Song: | |
Stream Title: | X977 |
Stream Description: | X977 |
Content Type: | audio/aacp |
Mount Start: | 26/Jan/2023:05:04:15 +0000 |
Bitrate: | 129 |
Current Listeners: | 3 |
Peak Listeners: | 18 |
Stream Genre: | Rock |
Current Song: | |
Stream Title: | Bylgjan |
Stream Description: | Allir eru að hlusta |
Content Type: | audio/aacp |
Mount Start: | 25/Jan/2023:15:12:13 +0000 |
Bitrate: | 129 |
Current Listeners: | 32 |
Peak Listeners: | 358 |
Stream Genre: | Pop |
Current Song: | |
Support Icecast development at
www.icecast.org