Stream Title: | 80sBylgjan |
Stream Description: | 80s Bylgjan |
Content Type: | audio/aacp |
Mount Start: | 14/Feb/2025:14:10:18 +0000 |
Bitrate: | 129 |
Current Listeners: | 4 |
Peak Listeners: | 11 |
Stream Genre: | Decades |
Current Song: | |
Stream Title: | Apparatið |
Stream Description: | Apparatið |
Content Type: | audio/aacp |
Mount Start: | 14/Feb/2025:16:39:47 +0000 |
Bitrate: | 130 |
Current Listeners: | 1 |
Peak Listeners: | 10 |
Stream Genre: | Alternative |
Current Song: | |
Stream Title: | FMX |
Stream Description: | FMX |
Content Type: | audio/aacp |
Mount Start: | 14/Feb/2025:17:59:59 +0000 |
Bitrate: | 130 |
Current Listeners: | 2 |
Peak Listeners: | 5 |
Stream Genre: | Rock |
Current Song: | |
Stream Title: | FM957 |
Stream Description: | FM957 - Topp tónlist |
Content Type: | audio/aacp |
Mount Start: | 14/Feb/2025:08:37:33 +0000 |
Bitrate: | 129 |
Current Listeners: | 10 |
Peak Listeners: | 47 |
Stream Genre: | Pop |
Current Song: | |
Stream Title: | FMExtra |
Stream Description: | FMExtra |
Content Type: | audio/aacp |
Mount Start: | 15/Feb/2025:10:25:16 +0000 |
Bitrate: | 129 |
Current Listeners: | 2 |
Peak Listeners: | 9 |
Stream Genre: | Pop |
Current Song: | FM EXTRA - SHOTGUN 12 DRY.wav - Post Malone |
Stream Title: | Gull Bylgjan |
Stream Description: | Gull Bylgjan |
Content Type: | audio/aacp |
Mount Start: | 14/Feb/2025:08:57:59 +0000 |
Bitrate: | 129 |
Current Listeners: | 21 |
Peak Listeners: | 42 |
Stream Genre: | Decades |
Current Song: | |
Stream Title: | Létt Bylgjan |
Stream Description: | Létt Bylgjan |
Content Type: | audio/aacp |
Mount Start: | 14/Feb/2025:09:13:52 +0000 |
Bitrate: | 97 |
Current Listeners: | 16 |
Peak Listeners: | 27 |
Stream Genre: | Pop |
Current Song: | |
Stream Title: | X977 |
Stream Description: | X977 |
Content Type: | audio/aacp |
Mount Start: | 14/Feb/2025:08:57:43 +0000 |
Bitrate: | 130 |
Current Listeners: | 5 |
Peak Listeners: | 35 |
Stream Genre: | Rock |
Current Song: | |
Stream Title: | Bylgjan |
Stream Description: | Allir eru að hlusta |
Content Type: | audio/aacp |
Mount Start: | 14/Feb/2025:08:36:51 +0000 |
Bitrate: | 129 |
Current Listeners: | 87 |
Peak Listeners: | 230 |
Stream Genre: | Pop |
Current Song: | |
Support Icecast development at
www.icecast.org