Stream Title: | 80sBylgjan |
Stream Description: | 80s Bylgjan |
Content Type: | audio/aacp |
Mount Start: | 02/Jun/2023:14:09:07 +0000 |
Bitrate: | 129 |
Current Listeners: | 5 |
Peak Listeners: | 10 |
Stream Genre: | Decades |
Current Song: | |
Stream Title: | Apparatið |
Stream Description: | Apparatið |
Content Type: | audio/aacp |
Mount Start: | 03/Jun/2023:09:47:52 +0000 |
Bitrate: | 130 |
Current Listeners: | 1 |
Peak Listeners: | 3 |
Stream Genre: | Alternative |
Current Song: | |
Stream Title: | FMX |
Stream Description: | FMX |
Content Type: | audio/aacp |
Mount Start: | 03/Jun/2023:07:03:54 +0000 |
Bitrate: | 130 |
Current Listeners: | 6 |
Peak Listeners: | 7 |
Stream Genre: | Rock |
Current Song: | |
Stream Title: | FM957 |
Stream Description: | FM957 - Topp tónlist |
Content Type: | audio/aacp |
Mount Start: | 02/Jun/2023:11:18:55 +0000 |
Bitrate: | 129 |
Current Listeners: | 26 |
Peak Listeners: | 50 |
Stream Genre: | Pop |
Current Song: | |
Stream Title: | Unspecified name |
Content Type: | audio/mpeg |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Gull Bylgjan |
Stream Description: | Gull Bylgjan |
Content Type: | audio/aacp |
Mount Start: | 02/Jun/2023:11:09:22 +0000 |
Bitrate: | 130 |
Current Listeners: | 41 |
Peak Listeners: | 42 |
Stream Genre: | Decades |
Current Song: | |
Stream Title: | Létt Bylgjan |
Stream Description: | Létt Bylgjan |
Content Type: | audio/aacp |
Mount Start: | 02/Jun/2023:11:07:25 +0000 |
Bitrate: | 97 |
Current Listeners: | 10 |
Peak Listeners: | 15 |
Stream Genre: | Pop |
Current Song: | |
Stream Title: | X977 |
Stream Description: | X977 |
Content Type: | audio/aacp |
Mount Start: | 02/Jun/2023:12:31:14 +0000 |
Bitrate: | 131 |
Current Listeners: | 9 |
Peak Listeners: | 18 |
Stream Genre: | Rock |
Current Song: | |
Stream Title: | Bylgjan |
Stream Description: | Allir eru að hlusta |
Content Type: | audio/aacp |
Mount Start: | 02/Jun/2023:11:05:55 +0000 |
Bitrate: | 131 |
Current Listeners: | 197 |
Peak Listeners: | 352 |
Stream Genre: | Pop |
Current Song: | |
Support Icecast development at
www.icecast.org