Stream Title: | 80sBylgjan |
Stream Description: | 80s Bylgjan |
Content Type: | audio/aacp |
Mount Start: | 01/Dec/2023:15:30:46 +0000 |
Bitrate: | 129 |
Current Listeners: | 3 |
Peak Listeners: | 7 |
Stream Genre: | Decades |
Current Song: | |
Stream Title: | Unspecified name |
Content Type: | audio/mpeg |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Unspecified name |
Content Type: | audio/mpeg |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | various |
Current Song: | |
Stream Title: | FM957 |
Stream Description: | FM957 - Topp tónlist |
Content Type: | audio/aacp |
Mount Start: | 01/Dec/2023:15:12:20 +0000 |
Bitrate: | 129 |
Current Listeners: | 7 |
Peak Listeners: | 34 |
Stream Genre: | Pop |
Current Song: | |
Stream Title: | Unspecified name |
Content Type: | audio/mpeg |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Gull Bylgjan |
Stream Description: | Gull Bylgjan |
Content Type: | audio/aacp |
Mount Start: | 01/Dec/2023:15:12:20 +0000 |
Bitrate: | 129 |
Current Listeners: | 11 |
Peak Listeners: | 27 |
Stream Genre: | Decades |
Current Song: | |
Stream Title: | Létt Bylgjan |
Stream Description: | Létt Bylgjan |
Content Type: | audio/aacp |
Mount Start: | 01/Dec/2023:15:12:21 +0000 |
Bitrate: | 97 |
Current Listeners: | 15 |
Peak Listeners: | 62 |
Stream Genre: | Pop |
Current Song: | |
Stream Title: | Unspecified name |
Content Type: | audio/mpeg |
Current Listeners: | 0 |
Peak Listeners: | 10 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Bylgjan |
Stream Description: | Allir eru að hlusta |
Content Type: | audio/aacp |
Mount Start: | 01/Dec/2023:15:12:19 +0000 |
Bitrate: | 129 |
Current Listeners: | 15 |
Peak Listeners: | 119 |
Stream Genre: | Pop |
Current Song: | |
Support Icecast development at
www.icecast.org