Stream Title: | 80sBylgjan |
Stream Description: | 80s Bylgjan |
Content Type: | audio/aacp |
Mount Start: | 18/May/2025:06:26:39 +0000 |
Bitrate: | 130 |
Current Listeners: | 3 |
Peak Listeners: | 8 |
Stream Genre: | Decades |
Current Song: | |
Stream Title: | Apparatið |
Stream Description: | Apparatið |
Content Type: | audio/aacp |
Mount Start: | 17/May/2025:07:05:41 +0000 |
Bitrate: | 129 |
Current Listeners: | 1 |
Peak Listeners: | 10 |
Stream Genre: | Alternative |
Current Song: | |
Stream Title: | FMX |
Stream Description: | FMX |
Content Type: | audio/aacp |
Mount Start: | 18/May/2025:09:27:40 +0000 |
Bitrate: | 130 |
Current Listeners: | 1 |
Peak Listeners: | 9 |
Stream Genre: | Rock |
Current Song: | |
Stream Title: | FM957 |
Stream Description: | FM957 - Topp tónlist |
Content Type: | audio/aacp |
Mount Start: | 17/May/2025:07:08:34 +0000 |
Bitrate: | 131 |
Current Listeners: | 18 |
Peak Listeners: | 26 |
Stream Genre: | Pop |
Current Song: | |
Stream Title: | FMExtra |
Stream Description: | FMExtra |
Content Type: | audio/aacp |
Mount Start: | 18/May/2025:10:37:18 +0000 |
Bitrate: | 129 |
Current Listeners: | 1 |
Peak Listeners: | 8 |
Stream Genre: | Pop |
Current Song: | FM EXTRA - SHOTGUN 04.wav - Rita Ora |
Stream Title: | Gull Bylgjan |
Stream Description: | Gull Bylgjan |
Content Type: | audio/aacp |
Mount Start: | 17/May/2025:06:07:14 +0000 |
Bitrate: | 130 |
Current Listeners: | 21 |
Peak Listeners: | 38 |
Stream Genre: | Decades |
Current Song: | |
Stream Title: | Létt Bylgjan |
Stream Description: | Létt Bylgjan |
Content Type: | audio/aacp |
Mount Start: | 17/May/2025:06:30:13 +0000 |
Bitrate: | 98 |
Current Listeners: | 19 |
Peak Listeners: | 24 |
Stream Genre: | Pop |
Current Song: | |
Stream Title: | X977 |
Stream Description: | X977 |
Content Type: | audio/aacp |
Mount Start: | 17/May/2025:06:40:18 +0000 |
Bitrate: | 130 |
Current Listeners: | 4 |
Peak Listeners: | 36 |
Stream Genre: | Rock |
Current Song: | |
Stream Title: | Bylgjan |
Stream Description: | Allir eru að hlusta |
Content Type: | audio/aacp |
Mount Start: | 17/May/2025:05:56:30 +0000 |
Bitrate: | 130 |
Current Listeners: | 156 |
Peak Listeners: | 292 |
Stream Genre: | Pop |
Current Song: | |
Support Icecast development at
www.icecast.org