Stream Title: | 80sBylgjan |
Stream Description: | 80s Bylgjan |
Content Type: | audio/aacp |
Mount Start: | 09/Aug/2022:04:23:34 +0000 |
Bitrate: | 130 |
Current Listeners: | 4 |
Peak Listeners: | 9 |
Stream Genre: | Decades |
Current Song: | |
Stream Title: | Unspecified name |
Content Type: | audio/mpeg |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | various |
Current Song: | |
Stream Title: | FMX |
Stream Description: | FMX |
Content Type: | audio/aacp |
Mount Start: | 08/Aug/2022:17:39:02 +0000 |
Bitrate: | 130 |
Current Listeners: | 4 |
Peak Listeners: | 12 |
Stream Genre: | Rock |
Current Song: | |
Stream Title: | FM957 |
Stream Description: | FM957 - Topp tónlist |
Content Type: | audio/aacp |
Mount Start: | 08/Aug/2022:08:51:45 +0000 |
Bitrate: | 130 |
Current Listeners: | 10 |
Peak Listeners: | 38 |
Stream Genre: | Pop |
Current Song: | |
Stream Title: | FMExtra |
Stream Description: | FMExtra |
Content Type: | audio/aacp |
Mount Start: | 09/Aug/2022:08:36:03 +0000 |
Bitrate: | 129 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | Pop |
Current Song: | PSYCHO - Post Malone [+] Ty Dolla $ign |
Stream Title: | Gull Bylgjan |
Stream Description: | Gull Bylgjan |
Content Type: | audio/aacp |
Mount Start: | 08/Aug/2022:08:57:29 +0000 |
Bitrate: | 130 |
Current Listeners: | 12 |
Peak Listeners: | 33 |
Stream Genre: | Decades |
Current Song: | |
Stream Title: | Létt Bylgjan |
Stream Description: | Létt Bylgjan |
Content Type: | audio/aacp |
Mount Start: | 08/Aug/2022:08:47:09 +0000 |
Bitrate: | 97 |
Current Listeners: | 5 |
Peak Listeners: | 21 |
Stream Genre: | Pop |
Current Song: | |
Stream Title: | X977 |
Stream Description: | X977 |
Content Type: | audio/aacp |
Mount Start: | 08/Aug/2022:08:42:04 +0000 |
Bitrate: | 130 |
Current Listeners: | 5 |
Peak Listeners: | 16 |
Stream Genre: | Rock |
Current Song: | |
Stream Title: | Bylgjan |
Stream Description: | Allir eru að hlusta |
Content Type: | audio/aacp |
Mount Start: | 08/Aug/2022:11:17:28 +0000 |
Bitrate: | 129 |
Current Listeners: | 31 |
Peak Listeners: | 262 |
Stream Genre: | Pop |
Current Song: | |
Support Icecast development at
www.icecast.org