Stream Title: | 80sBylgjan |
Stream Description: | 80s Bylgjan |
Content Type: | audio/aacp |
Mount Start: | 22/Sep/2023:08:27:01 +0000 |
Bitrate: | 129 |
Current Listeners: | 3 |
Peak Listeners: | 10 |
Stream Genre: | Decades |
Current Song: | |
Stream Title: | Unspecified name |
Content Type: | audio/mpeg |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | various |
Current Song: | |
Stream Title: | FMX |
Stream Description: | FMX |
Content Type: | audio/aacp |
Mount Start: | 20/Sep/2023:07:56:01 +0000 |
Bitrate: | 129 |
Current Listeners: | 4 |
Peak Listeners: | 8 |
Stream Genre: | Rock |
Current Song: | |
Stream Title: | FM957 |
Stream Description: | FM957 - Topp tónlist |
Content Type: | audio/aacp |
Mount Start: | 20/Sep/2023:02:54:36 +0000 |
Bitrate: | 129 |
Current Listeners: | 17 |
Peak Listeners: | 48 |
Stream Genre: | Pop |
Current Song: | |
Stream Title: | FMExtra |
Stream Description: | FMExtra |
Content Type: | audio/aacp |
Mount Start: | 20/Sep/2023:07:57:27 +0000 |
Bitrate: | 129 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | Pop |
Current Song: | Mér líður vel - Emmsjé Gauti |
Stream Title: | Gull Bylgjan |
Stream Description: | Gull Bylgjan |
Content Type: | audio/aacp |
Mount Start: | 19/Sep/2023:07:38:36 +0000 |
Bitrate: | 129 |
Current Listeners: | 31 |
Peak Listeners: | 36 |
Stream Genre: | Decades |
Current Song: | |
Stream Title: | Létt Bylgjan |
Stream Description: | Létt Bylgjan |
Content Type: | audio/aacp |
Mount Start: | 19/Sep/2023:07:37:35 +0000 |
Bitrate: | 97 |
Current Listeners: | 25 |
Peak Listeners: | 30 |
Stream Genre: | Pop |
Current Song: | |
Stream Title: | X977 |
Stream Description: | X977 |
Content Type: | audio/aacp |
Mount Start: | 20/Sep/2023:01:24:04 +0000 |
Bitrate: | 129 |
Current Listeners: | 4 |
Peak Listeners: | 18 |
Stream Genre: | Rock |
Current Song: | |
Stream Title: | Bylgjan |
Stream Description: | Allir eru að hlusta |
Content Type: | audio/aacp |
Mount Start: | 19/Sep/2023:07:36:47 +0000 |
Bitrate: | 129 |
Current Listeners: | 248 |
Peak Listeners: | 293 |
Stream Genre: | Pop |
Current Song: | |
Support Icecast development at
www.icecast.org