Stream Title: | 80sBylgjan |
Stream Description: | 80s Bylgjan |
Content Type: | audio/aacp |
Mount Start: | 03/Mar/2021:20:23:17 +0000 |
Bitrate: | 130 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Decades |
Current Song: | |
Stream Title: | Apparatið |
Stream Description: | Apparatið |
Content Type: | audio/aacp |
Mount Start: | 03/Mar/2021:20:55:03 +0000 |
Bitrate: | 130 |
Current Listeners: | 3 |
Peak Listeners: | 4 |
Stream Genre: | Alternative |
Current Song: | |
Stream Title: | Unspecified name |
Content Type: | audio/mpeg |
Current Listeners: | 0 |
Peak Listeners: | 4 |
Stream Genre: | various |
Current Song: | |
Stream Title: | FM957 |
Stream Description: | FM957 - Topp tónlist |
Content Type: | audio/aacp |
Mount Start: | 03/Mar/2021:20:23:02 +0000 |
Bitrate: | 129 |
Current Listeners: | 6 |
Peak Listeners: | 26 |
Stream Genre: | Pop |
Current Song: | |
Stream Title: | FMExtra |
Stream Description: | FMExtra |
Content Type: | audio/aacp |
Mount Start: | 04/Mar/2021:02:24:49 +0000 |
Bitrate: | 130 |
Current Listeners: | 1 |
Peak Listeners: | 2 |
Stream Genre: | Pop |
Current Song: | Giant - Calvin Harris [+] Rag'N'Bone Man |
Stream Title: | Gull Bylgjan |
Stream Description: | Gull Bylgjan |
Content Type: | audio/aacp |
Mount Start: | 03/Mar/2021:20:21:11 +0000 |
Bitrate: | 129 |
Current Listeners: | 7 |
Peak Listeners: | 29 |
Stream Genre: | Decades |
Current Song: | |
Stream Title: | Létt Bylgjan |
Stream Description: | Létt Bylgjan |
Content Type: | audio/aacp |
Mount Start: | 04/Mar/2021:01:07:27 +0000 |
Bitrate: | 97 |
Current Listeners: | 4 |
Peak Listeners: | 41 |
Stream Genre: | Pop |
Current Song: | |
Stream Title: | X977 |
Stream Description: | X977 |
Content Type: | audio/aacp |
Mount Start: | 03/Mar/2021:20:48:05 +0000 |
Bitrate: | 129 |
Current Listeners: | 1 |
Peak Listeners: | 49 |
Stream Genre: | Rock |
Current Song: | |
Stream Title: | Bylgjan |
Stream Description: | Allir eru að hlusta |
Content Type: | audio/aacp |
Mount Start: | 03/Mar/2021:20:23:03 +0000 |
Bitrate: | 129 |
Current Listeners: | 8 |
Peak Listeners: | 239 |
Stream Genre: | Pop |
Current Song: | |
Support Icecast development at
www.icecast.org