Stream Title: | 80sBylgjan |
Stream Description: | 80s Bylgjan |
Content Type: | audio/aacp |
Mount Start: | 02/Jul/2022:03:16:06 +0000 |
Bitrate: | 130 |
Current Listeners: | 5 |
Peak Listeners: | 12 |
Stream Genre: | Decades |
Current Song: | |
Stream Title: | Apparatið |
Stream Description: | Apparatið |
Content Type: | audio/aacp |
Mount Start: | 06/Jul/2022:12:06:13 +0000 |
Bitrate: | 129 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | Alternative |
Current Song: | |
Stream Title: | FMX |
Stream Description: | FMX |
Content Type: | audio/aacp |
Mount Start: | 06/Jul/2022:00:13:27 +0000 |
Bitrate: | 130 |
Current Listeners: | 3 |
Peak Listeners: | 10 |
Stream Genre: | Rock |
Current Song: | |
Stream Title: | FM957 |
Stream Description: | FM957 - Topp tónlist |
Content Type: | audio/aacp |
Mount Start: | 01/Jul/2022:08:23:10 +0000 |
Bitrate: | 130 |
Current Listeners: | 24 |
Peak Listeners: | 39 |
Stream Genre: | Pop |
Current Song: | |
Stream Title: | FMExtra |
Stream Description: | FMExtra |
Content Type: | audio/aacp |
Mount Start: | 07/Jul/2022:12:36:22 +0000 |
Bitrate: | 129 |
Current Listeners: | 1 |
Peak Listeners: | 6 |
Stream Genre: | Pop |
Current Song: | Swalla - Jason Derulo |
Stream Title: | Gull Bylgjan |
Stream Description: | Gull Bylgjan |
Content Type: | audio/aacp |
Mount Start: | 01/Jul/2022:08:22:51 +0000 |
Bitrate: | 130 |
Current Listeners: | 22 |
Peak Listeners: | 40 |
Stream Genre: | Decades |
Current Song: | |
Stream Title: | Létt Bylgjan |
Stream Description: | Létt Bylgjan |
Content Type: | audio/aacp |
Mount Start: | 01/Jul/2022:08:25:06 +0000 |
Bitrate: | 97 |
Current Listeners: | 16 |
Peak Listeners: | 32 |
Stream Genre: | Pop |
Current Song: | |
Stream Title: | X977 |
Stream Description: | X977 |
Content Type: | audio/aacp |
Mount Start: | 01/Jul/2022:08:22:58 +0000 |
Bitrate: | 130 |
Current Listeners: | 13 |
Peak Listeners: | 19 |
Stream Genre: | Rock |
Current Song: | |
Stream Title: | Bylgjan |
Stream Description: | Allir eru að hlusta |
Content Type: | audio/aacp |
Mount Start: | 01/Jul/2022:08:22:51 +0000 |
Bitrate: | 129 |
Current Listeners: | 198 |
Peak Listeners: | 302 |
Stream Genre: | Pop |
Current Song: | |
Support Icecast development at
www.icecast.org