Stream Title: | 80sBylgjan |
Stream Description: | 80s Bylgjan |
Content Type: | audio/aacp |
Mount Start: | 04/Dec/2024:09:00:42 +0000 |
Bitrate: | 130 |
Current Listeners: | 4 |
Peak Listeners: | 11 |
Stream Genre: | Decades |
Current Song: | |
Stream Title: | Apparatið |
Stream Description: | Apparatið |
Content Type: | audio/aacp |
Mount Start: | 05/Dec/2024:05:20:20 +0000 |
Bitrate: | 129 |
Current Listeners: | 1 |
Peak Listeners: | 8 |
Stream Genre: | Alternative |
Current Song: | |
Stream Title: | Unspecified name |
Content Type: | audio/mpeg |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | various |
Current Song: | |
Stream Title: | FM957 |
Stream Description: | FM957 - Topp tónlist |
Content Type: | audio/aacp |
Mount Start: | 04/Dec/2024:08:58:48 +0000 |
Bitrate: | 130 |
Current Listeners: | 13 |
Peak Listeners: | 21 |
Stream Genre: | Pop |
Current Song: | |
Stream Title: | FMExtra |
Stream Description: | FMExtra |
Content Type: | audio/aacp |
Mount Start: | 05/Dec/2024:10:59:01 +0000 |
Bitrate: | 129 |
Current Listeners: | 2 |
Peak Listeners: | 9 |
Stream Genre: | Pop |
Current Song: | FM EXTRA - SHOTGUN 04.wav - Aron Can [+] Bergur Leó |
Stream Title: | Gull Bylgjan |
Stream Description: | Gull Bylgjan |
Content Type: | audio/aacp |
Mount Start: | 04/Dec/2024:08:59:03 +0000 |
Bitrate: | 129 |
Current Listeners: | 9 |
Peak Listeners: | 27 |
Stream Genre: | Decades |
Current Song: | |
Stream Title: | Létt Bylgjan |
Stream Description: | Létt Bylgjan |
Content Type: | audio/aacp |
Mount Start: | 04/Dec/2024:08:59:03 +0000 |
Bitrate: | 97 |
Current Listeners: | 41 |
Peak Listeners: | 99 |
Stream Genre: | Pop |
Current Song: | |
Stream Title: | X977 |
Stream Description: | X977 |
Content Type: | audio/aacp |
Mount Start: | 04/Dec/2024:08:58:50 +0000 |
Bitrate: | 129 |
Current Listeners: | 5 |
Peak Listeners: | 34 |
Stream Genre: | Rock |
Current Song: | |
Stream Title: | Bylgjan |
Stream Description: | Allir eru að hlusta |
Content Type: | audio/aacp |
Mount Start: | 04/Dec/2024:08:58:49 +0000 |
Bitrate: | 129 |
Current Listeners: | 53 |
Peak Listeners: | 314 |
Stream Genre: | Pop |
Current Song: | |
Support Icecast development at
www.icecast.org