Stream Title: | 80sBylgjan |
Stream Description: | 80s Bylgjan |
Content Type: | audio/aacp |
Mount Start: | 04/Oct/2024:04:41:06 +0000 |
Bitrate: | 130 |
Current Listeners: | 2 |
Peak Listeners: | 12 |
Stream Genre: | Decades |
Current Song: | |
Stream Title: | Unspecified name |
Content Type: | audio/mpeg |
Current Listeners: | 0 |
Peak Listeners: | 9 |
Stream Genre: | various |
Current Song: | |
Stream Title: | FMX |
Stream Description: | FMX |
Content Type: | audio/aacp |
Mount Start: | 04/Oct/2024:14:33:58 +0000 |
Bitrate: | 130 |
Current Listeners: | 1 |
Peak Listeners: | 5 |
Stream Genre: | Rock |
Current Song: | |
Stream Title: | FM957 |
Stream Description: | FM957 - Topp tónlist |
Content Type: | audio/aacp |
Mount Start: | 03/Oct/2024:14:15:16 +0000 |
Bitrate: | 129 |
Current Listeners: | 5 |
Peak Listeners: | 50 |
Stream Genre: | Pop |
Current Song: | |
Stream Title: | FMExtra |
Stream Description: | FMExtra |
Content Type: | audio/aacp |
Mount Start: | 03/Oct/2024:15:21:35 +0000 |
Bitrate: | 131 |
Current Listeners: | 3 |
Peak Listeners: | 15 |
Stream Genre: | Pop |
Current Song: | FM EXTRA - SHOTGUN 04.wav - Huginn [+] Herra Hnetusmjör |
Stream Title: | Gull Bylgjan |
Stream Description: | Gull Bylgjan |
Content Type: | audio/aacp |
Mount Start: | 04/Oct/2024:00:24:48 +0000 |
Bitrate: | 129 |
Current Listeners: | 12 |
Peak Listeners: | 30 |
Stream Genre: | Decades |
Current Song: | |
Stream Title: | Létt Bylgjan |
Stream Description: | Létt Bylgjan |
Content Type: | audio/aacp |
Mount Start: | 03/Oct/2024:14:14:02 +0000 |
Bitrate: | 98 |
Current Listeners: | 17 |
Peak Listeners: | 33 |
Stream Genre: | Pop |
Current Song: | |
Stream Title: | X977 |
Stream Description: | X977 |
Content Type: | audio/aacp |
Mount Start: | 04/Oct/2024:08:14:47 +0000 |
Bitrate: | 131 |
Current Listeners: | 4 |
Peak Listeners: | 30 |
Stream Genre: | Rock |
Current Song: | |
Stream Title: | Bylgjan |
Stream Description: | Allir eru að hlusta |
Content Type: | audio/aacp |
Mount Start: | 03/Oct/2024:13:49:50 +0000 |
Bitrate: | 130 |
Current Listeners: | 114 |
Peak Listeners: | 263 |
Stream Genre: | Pop |
Current Song: | |
Support Icecast development at
www.icecast.org